-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
-
Media gallery
Media gallery
Charli Woven Tote
- Regular price
- $103.50
- Regular price
-
$345.00 - Sale price
- $103.50
- Unit price
- / per
Couldn't load pickup availability
* Shop our discounted product with confidence. You won’t pay any additional taxes, duties or hidden fees — we cover everything.
Description
Description
- Features: Woven leather creates a distinctive, textured look; Spacious silhouette carries everyday essentials; Wide handles allow for comfortable shoulder carry; Interior zipper and slip-in pockets help keep items organized; Magnetic closure offers easy access to the main compartment.
- Made in China
- Interior Pockets: 1 backwall zipper pocket, 2 slip-in pockets
- Closure: Magnetic closure
- Outer Materials: 100% Cowhide Leather
- Lining Materials: 100% Polyester
- Height (IN): 11.8"
- Length (IN): 6"
- Width (IN): 17.35"
- Handle Drop (IN): 10''
The Charli Woven Tote brings texture and effortless style to everyday carry. Crafted from woven leather, its spacious silhouette and wide handles make it an easy choice for days on the go. A magnetic closure keeps the main compartment together, while a zipper pocket and two slip-in pockets help organize smaller essentials.
size
size
Women's Shoes
| US / Canada | Europe | UK | CM |
|---|---|---|---|
| 4 | 33.5 | 1.5 | 21 |
| 4.5 | 34 | 2 | 21.5 |
| 5 | 35 | 3 | 22 |
| 5.5 | 35.5 | — | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 36.5 | 4 | 23.3 |
| 7 | 37 | 4.5 | 23.5 |
| 7.5 | 38 | 5 | 24 |
| 8 | 38.5 | 5.5 | 24.5 |
| 8.5 | 39 | 6 | 25 |
| 9 | 40 | 6.5 | 25.5 |
| 9.5 | 40.5 | 7 | 25.8 |
| 10 | 41 | 8 | 26 |
| 10.5 | 41.5 | 8.5 | 26.5 |
| 11 | 42 | 9 | 27 |
| 11.5 | 42.5 | 9.5 | 27.5 |
| 12 | 43 | 10 | 28 |
| 12.5 | 44 | 10.5 | 28.5 |
| 13 | 45 | 11 | 29 |
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 6 | 5 | 38.5 | 24 |
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 14.5 | 13.5 | 49 | 32.5 |
| 15 | 14 | 49.5 | 33 |
| 15.5 | 14.5 | 50 | 33.5 |
| 16 | 15 | 50.5 | 34 |
Kids' Shoes
| US / Canada | Europe | Japan | Ages | CM |
|---|---|---|---|---|
| 1 | 16 | 8.5 | 0–3 mo. | 8.9 |
| 2 | 17 | 9.5 | 3–6 mo. | 9.5 |
| 3 | 18 | 10.5 | 6–9 mo. | 10.5 |
| 4 | 19 | 11.5 | 9–12 mo. | 11.4 |
| 5 | 21 | 12.5 | 1 yr. | 12.1 |
| 6 | 22 | 13.5 | 1.5 yr. | 13 |
| 7 | 23 | 14.5 | 2–3 yrs. | 14 |
| 8 | 25 | 15.5 | 2–3 yrs. | 14.6 |
| 9 | 26 | 16 | 3–4 yrs. | 15.6 |
| 10 | 27 | 17 | 4–5 yrs. | 16.5 |
| 11 | 29 | 18 | 4–5 yrs. | 17.1 |
| 12 | 30 | 18.5 | 5–6 yrs. | 18.1 |
| 13 | 31 | 19.5 | 5–6 yrs. | 19.1 |
| 1 | 32 | 20.5 | 7–8 yrs. | 19.7 |
| 2 | 33 | 21.5 | 7–8 yrs. | 20.3 |
| 3 | 34 | 22 | 7–8 yrs. | 21.6 |
| 4 | 35 | 23 | 9–10 yrs. | 22.2 |
| 5 | 36 | 24 | 9–10 yrs. | 23.2 |
How to Measure
Measuring Foot Length
Sit down on a chair and place your foot flat on a piece of paper. Trace the foot by holding a pencil vertically and outlining the foot. The longest toe and back of heel are the most important measurements. Use a ruler to measure the distance from the bottom of the heel to the tip of the longest toe. Record the result in both inches and centimeters, and use these measurements to find your size in the chart. If one foot is larger than the other, use the measurements for the larger foot.
Measuring Heel Height
Measure from where the heel meets the sole to the bottommost tip.
- Flat / Low: under 1"
- Mid: 1" – 2.5"
- High: 2.5" – 4"
- Ultra-High: over 4"
Measuring Boot Shaft Height
Use a soft measuring tape to measure from the bottom of the foot up the length of the calf.
- Ankle: 3" – 8"
- Mid-Calf: 8" – 13.5"
- Tall / Knee High: 13.5" – 17"
- Over the Knee: over 17"
Measuring Calf Circumference
Wrap a soft measuring tape around the fullest part of the calf.
- Standard Calf Circumference: under 16"
- Extended Wide Calf: over 16"
Note: W = wide last (recommended for wide feet).
Lengths may vary due to measurement methods; refer to actual product.

Size Guide
Free Shipping
- We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
- When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Notified by email when this product becomes available
